<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurav&#039;s Blog &#187; Web Portfolio</title>
	<atom:link href="http://gxsaurav.com/topics/web-portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://gxsaurav.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The new mobile theme is alive</title>
		<link>http://gxsaurav.com/the-new-mobile-theme-is-alive/</link>
		<comments>http://gxsaurav.com/the-new-mobile-theme-is-alive/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:49:00 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/the-new-mobile-theme-is-alive/</guid>
		<description><![CDATA[<a href="http://gxsaurav.com/the-new-mobile-theme-is-alive/" title="The new mobile theme is alive"></a>I am happy to announce that this blog is now compatible with smart phones and other smart devices. I just finished creating a custom theme which is similar to the current blog theme in look &#38; feel but adjusts the &#8230;<p class="read-more"><a href="http://gxsaurav.com/the-new-mobile-theme-is-alive/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/the-new-mobile-theme-is-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ixEdit : jQuery for Dummies</title>
		<link>http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy/</link>
		<comments>http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:02:00 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[Concept UI]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy.html</guid>
		<description><![CDATA[<a href="http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy/" title="ixEdit : jQuery for Dummies"></a>Recently, with the help of my fellow ex-SlideShare buddy Sri Prasanna, I started learning bit of JavaScript for my interaction design needs. JavaScript has always fascinated me &#38; considering in today’s time all the browser vendors out there are trying &#8230;<p class="read-more"><a href="http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/ixedit-jquery-for-dummies-made-easy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s debugging tools for Internet Explorer</title>
		<link>http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer/</link>
		<comments>http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:19:00 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[Microsoft Blend]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer.html</guid>
		<description><![CDATA[<a href="http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer/" title="Microsoft&rsquo;s debugging tools for Internet Explorer"></a>Most of the web designer &#38; developers are using some sort of tool like IE tester or a separate machine running IE 6 or IE 7 to check for compatibility errors with these browsers. Also, historically it’s been hard to &#8230;<p class="read-more"><a href="http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/microsofts-own-debugging-tools-for-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MCon Outdoor Advertising : Amalgamation of 3D &amp; 2D in Web Designing.</title>
		<link>http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing/</link>
		<comments>http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:40:00 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[3D Portfolio]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing.html</guid>
		<description><![CDATA[<a href="http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing/" title="MCon Outdoor Advertising : Amalgamation of 3D &amp; 2D in Web Designing."></a>Few days ago I was given the job to design the website of a Mumbai based Outdoor advertising which was to be made all in Flash. Now, Flash takes lots of time to load but also gives us some interactivity &#8230;<p class="read-more"><a href="http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/mcon-outdoor-advertising-amalgamation-of-3d-2d-in-web-designing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Destination Holiday</title>
		<link>http://gxsaurav.com/destination-holiday/</link>
		<comments>http://gxsaurav.com/destination-holiday/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:41:37 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/?p=445</guid>
		<description><![CDATA[<a href="http://gxsaurav.com/destination-holiday/" title="Destination Holiday"></a>Destination Holiday is a Travel Agency in Lucknow. For there website, they wanted a design which was is something like a paper brochure. They wanted something which they can simply tell the user to print &#38; it will still look &#8230;<p class="read-more"><a href="http://gxsaurav.com/destination-holiday/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/destination-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramswaroop College</title>
		<link>http://gxsaurav.com/ramswaroop-college/</link>
		<comments>http://gxsaurav.com/ramswaroop-college/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:03:00 +0000</pubDate>
		<dc:creator>Saurav Srivastava</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://gxsaurav.com/ramswaroop-college.html</guid>
		<description><![CDATA[An all AJAX based design created for Shri Ramswaroop Memorial College of Engineering &#038; Management. It is created to be simple, easy to navigate &#038; inspired by the color theme of the College building.<p class="read-more"><a href="http://gxsaurav.com/ramswaroop-college/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://gxsaurav.com/ramswaroop-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

